Columbo
Cafe' Menu |
||
| Chicken Fingers (5) | $5.00 | |
| Buffalo Wings (12) | $4.50 | |
| Stuffed Jalapenos (6) | $4.00 | |
| Shrimp Cocktail (8 sm.) | $4.50 | |
| Nachos w/cheese | $3.00 | |
| Salsa and Chips | $1.50 | |
| Tossed Salad w/ Italian Dressing Blue Cheese |
$1.50 .50 extra |
|
| French Fries...Small Large |
$1.00 $2.00 |
|
| Cheese Fries...Small Large |
$1.50 $2.00 |
|
| Sandwiches | ||
| Hamburger | $3.25 | |
| Cheese Burger | $3.50 | |
| Ham & Cheese | $3.50 | |
| Grilled Chicken | $3.75 | |
| Cajun Chicken | $4.00 | |
| Buffalo Chicken | $4.00 | |
| BBQ Chicken | $4.00 | |
| Grilled Cheese | $2.00 | |
| B.L.T. | $3.25 | |
Extra Items, 25c Extra (Cheese, Bacon, Onions ) |
||
Monday Night Dinner Specials
| Appetizers | ||
| Chicken Fingers (3) | $3.00 | |
| Buffalo Wings (5) | $2.00 | |
| Shrimp Cocktail (8) | $4.50 | |
| Stuffed Jalapenos (3) | $2.00 | |
| Fried Mozzarella Sticks (3) | $2.00 | |
Dinner |
||
| New York Strip | $8.00 | |
| Baked Stuffed Shrimp | $10.00 | |
| Surf & Turf | $12.00 | |
| Monday Night Special | Ask For Price! | |
Take out is available at $1.00 Per Dinner. |
||
This Website Designed and Managed by CTNetworks