Select "Print" in your browser for a hard copy.
Ceremony/Reception Facilities
| License Fees | $ ________ | Fee for Reception Site | $ ________ |
| Blood Tests | $ ________ | Serving Staff (unless included) | $ ________ |
| Ceremony Extras (Justice of the Peace) |
$ ________ | Plate per person (unless catered) |
$ ________ |
| Liquor (open/cash bar?) | $ ________ | ||
| Gratuities | $ ________ | ||
| Reception Extras (coat check, parking, rentals) |
$ ________ | ||
| Total: | $ ________ | Total: | $ ________ |
Entertainment
| DJ, band | $ ________ | Ceremony Music (soloist, organist) |
$ ________ |
| Total: | $ ________ |
Flowers
| Bridal Bouquet | $ ________ | Corsages | $ ________ |
| Bridal Party Bouquets | $ ________ | Boutonnieres | $ ________ |
| Tossing Bouquet | $ ________ | Reception Flowers (decorations) | $ ________ |
| Ceremony Flowers | $ ________ | Transportation Flowers | $ ________ |
| Total: | $ ________ |
The Clothes
| Gown | $ ________ | Tux Rental for Groom | $ ________ |
| Veil | $ ________ | Tux Rentals for Party | $ ________ |
| Shoes | $ ________ | Tuxedo (if not renting) | $ ________ |
| Hosiery and Garter | $ ________ | Vest | $ ________ |
| Gloves | $ ________ | Suspenders | $ ________ |
| Purse/Handbag | $ ________ | Bow Tie and Cummerbund | $ ________ |
| Lingerie | $ ________ | Shoes | $ ________ |
| Jewelry | $ ________ | Cufflinks | $ ________ |
| Honey Moon Clothes | $ ________ | Honey Moon Clothes | $ ________ |
| Total: | $ ________ | Total: | $ ________ |
Beauty
| Hairstyling (Bride) | $ ________ | Haircut (Groom) | $ ________ |
| Makeup | $ ________ | ||
| Manicure | $ ________ | ||
| Massage/Spa | $ ________ | ||
| Total: | $ ________ | Total: | $ ________ |
Cakes and the Caterer
| Wedding Cake | $ ________ | Plate per Person | $ ________ |
| Caketop | $ ________ | Buffet (number of guests) | $ ________ |
| Grooms Cake | $ ________ | ||
| Total: | $ ________ | Total: | $ ________ |
Invitations and Reception Favors
| Invitations | $ ________ | Announcements | $ ________ |
| Calligrapher | $ ________ | Postage | $ ________ |
| Thank You Notes | $ ________ | Guest Book | $ ________ |
| Reception Favors | $ ________ | Printed Napkins/Match books | $ ________ |
| Toasting Glasses | $ ________ | Cake Knife | $ ________ |
| Personal Staionary | $ ________ | ||
| Total: | $ ________ | Total: | $ ________ |
Photographer and Videographer
| Engagement Picture | $ ________ | Wedding Video | $ ________ |
| Bridal Picture (newspaper) | $ ________ | Highlights Video | $ ________ |
| Wedding Pictures | $ ________ | Extra Copies | $ ________ |
| Album (copies) | $ ________ | Special Effects | $ ________ |
| Extra Prints | $ ________ | ||
| Table Cameras | $ ________ | ||
| Total: | $ ________ | Total: | $ ________ |
Final Totals
Bride $ _________
Brides Parents $ _________
Maid of Honor $ _________
Groom $ _________
Grooms Parents $ __________
Best Man $ __________

This Website designed and managed by CTNetworks.